Firetower Hill Climb

As alumni, we all remember the Firetower Hill Climb. It is a right of passage for ASU cross country runners that has been sustained for generations. There is nothing quite like seeing the week's workouts posted in the locker room, with "Firetower Hill Climb" being present, typically on a Thursday during an off week from a race. Usually done twice a season, the workout serves as a gauge to measure how much the team has improved in the weeks between.

The second run at Firetower Hill Climb, as the leaves begin to change with the autumn season, parallels a change in the cross country season as the team changes gears to get ready for the championship races of the year.

As freshmen, or new transfers, we don't know what to expect, whether it be the switchbacks, the horses, the wind, and finally the finish. As upperclassmen, we anticipate the run and the challenges we know it will bring.

Firetower Hill Climb is part of what defines ASU cross country culture, and the Firetower Project is inspired by defining moments such as these.

Firetower Hill Climb all time list


  1. Isaac Benz 30:44 2020

  2. Wil Dickerson 30:53 1996

  3. Sean Soderman 30:55 2010

  4. Nick Kelly 30:55 2010

  5. Mike Ellis 31:04 2015

  6. Phil Mitchell 31:22 2008

  7. Carson Blackwelder 31:22 2003

  8. Asmeron Desta 31:23 2008

  9. Mark Maddox 31:26 2003

  10. Mike Lilley 31:29 2010

  11. Cade Zimmerman 31:32 2015

  12. Ryan Brown 31:37 2018

  13. Brian Deal 31:37 2005

  14. Adam VanNortwick 31:37 2005

  15. Mike Mitchell 31:37 2005

  16. Joe Halin 31:38 2004

  17. Ryan O’Keefe 31:41 2006

  18. Brendon Helms 31:42 2004

  19. Andrew Vandenberg 31:42 2016

  20. Colin Loy 31:42 2018

  21. Evan Georges 31:46 2017

  22. Ryan Shannon 31:48 2016

  23. Nathan Hernandez-Adams 31:50 2005

  24. Burk Staub 31:51 2010

  25. Dwyane Lillie 31:55 2020

  26. Bud Galloway 31:59 2010

  27. Luke Bennett 32:01 2017

  28. Ian Foley 32:08 2017

  29. Seth People 32:09 1997

  30. Mitche McLeod 32:10 2012

  31. Aelx Taylor 32:12 2011

  32. Chris Kelly 32:12 2014

  33. Stephen Thacker 32:13 1997

  34. Kyle McFoy 32:17 2015

  35. Alec Meyer 32:17 2009

  36. Josh Houser 32:19 2009

  37. Lance Parker 32:20 2002

  38. Josh Cox 32:25 2014

  39. James Howard-Smith 32:30 2010

  40. Brian Graves 32:30 2011

  41. Ben Bissette 32:33 2000

  42. Ashton Smith 32:33 2011

  43. Mike Reed 32:33 2001

  44. Franklin Manchester 32:36 2000

  45. Brad Ferguson 32:37 2015

  46. Shane Austin 32:38 1998

  47. Sam Mordecai 32:42 2008

  48. James Layne 32:43 1998

  49. Elton Oakley 32:45 1998

  50. Chris Garrett 32:45 2012

  51. Alan Marion 32:51 2000

  52. Blair Teal 32:51 2007

  53. Mike Flanagan 32:52 2017

  54. James Slagle 32:56 2001

  55. Brandon Hudgins 32:57 2010

  56. Mike Walker 32:57 2008

  57. Will Henderson 32:59 2014

Is your time missing from the list? All data provided by Coach Curcio :). Email additions and corrections to team@firetowerproject.org